Los Angeles Co-Ed Soccer
Silver Lake Saturdays: Fall 2024
Last updated: November 18th, 2024 at 10:12 pm PT
Championship Week Results
| # | Team | |||
|---|---|---|---|---|
| 1 | Red Line F.C. 🏆 | Won 5–3 | ||
| 2 | Quake City F.C. 🥈 | Lost 3–5 | ||
| 3 | Gridlock F.C. 🥉 | Won 4–3 on penalties | ||
| 4 | D.T.L.A. | Lost 3–4 on penalties | ||
| 5 | K-Town United | Won 8–0 | ||
| 6 | Golden Road F.C. | Lost 0–8 | ||
| 7 | Miracle Mile F.C. | Won 4–2 | ||
| 8 | Frogtown F.C. | Lost 2–4 | ||
| 9 | Griffith Park F.C. | Won 3–0 | ||
| 10 | LA Rising F.C. | Lost 0–3 |
Regular Season Standings
| # | Team | GP | W | D | L | F | A | GD | PTS | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Line F.C. | RED | 7 | 6 | 0 | 1 | 30 | 18 | +12 | 18 | ||
| 2 | Quake City F.C. | QUA | 7 | 5 | 2 | 0 | 38 | 19 | +19 | 17 | ||
| 3 | Gridlock F.C. | GRI | 7 | 5 | 1 | 1 | 27 | 11 | +16 | 16 | ||
| 4 | D.T.L.A. | DTLA | 7 | 4 | 1 | 2 | 30 | 20 | +10 | 13 | ||
| 5 | K-Town United | KTW | 7 | 4 | 0 | 3 | 23 | 15 | +8 | 12 | ||
| 6 | Golden Road F.C. | GOL | 7 | 4 | 0 | 3 | 27 | 25 | +2 | 12 | ||
| 7 | Frogtown F.C. | FRO | 7 | 2 | 0 | 5 | 13 | 22 | -9 | 6 | ||
| 8 | Miracle Mile F.C. | MIR | 7 | 1 | 1 | 5 | 13 | 23 | -10 | 4 | ||
| 9 | Griffith Park F.C. | GPK | 7 | 1 | 0 | 6 | 10 | 35 | -25 | 3 | ||
| 10 | LA Rising F.C. | RIS | 7 | 0 | 1 | 6 | 14 | 37 | -23 | 1 |
Rotate device for full team names!
Schedule & Scores
Week One : September 14th, 2024
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 1:00 pm | Quake City F.C. | 7 | vs | 3 | Golden Road F.C. | ||
| 2:00 pm | Miracle Mile F.C. | 4 | vs | 0 | Griffith Park F.C. | ||
| 3:00 pm | Gridlock F.C. | 5 | vs | 4 | D.T.L.A. | ||
| 4:00 pm | LA Rising F.C. | 3 | vs | 5 | K-Town United | ||
| 5:00 pm | Red Line F.C. | 3 | vs | 2 | Frogtown F.C. |
Week Two : September 21st, 2024
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 1:00 pm | Quake City F.C. | 7 | vs | 3 | LA Rising F.C. | ||
| 2:00 pm | Frogtown F.C. | 1 | vs | 4 | K-Town United | ||
| 3:00 pm | Red Line F.C. | 4 | vs | 1 | Gridlock F.C. | ||
| 4:00 pm | D.T.L.A. | 7 | vs | 3 | Miracle Mile F.C. | ||
| 5:00 pm | Golden Road F.C. | 5 | vs | 0 | Griffith Park F.C. |
Week Three : September 28th, 2024
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 1:00 pm | D.T.L.A. | 5 | vs | 5 | Quake City F.C. | ||
| 2:00 pm | Red Line F.C. | 4 | vs | 1 | Miracle Mile F.C. | ||
| 3:00 pm | Griffith Park F.C. | 1 | vs | 6 | K-Town United | ||
| 4:00 pm | Golden Road F.C. | 1 | vs | 7 | Gridlock F.C. | ||
| 5:00 pm | Frogtown F.C. | 3 | vs | 0 | LA Rising F.C. (forfeit) |
Week Four : October 5th, 2024
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 1:00 pm | K-Town United | 4 | vs | 0 | Miracle Mile F.C. | ||
| 2:00 pm | Golden Road F.C. | 2 | vs | 3 | Red Line F.C. | ||
| 3:00 pm | Griffith Park F.C. | 2 | vs | 8 | Quake City F.C. | ||
| 4:00 pm | Frogtown F.C. | 1 | vs | 4 | D.T.L.A. | ||
| 5:00 pm | Gridlock F.C. | 6 | vs | 1 | LA Rising F.C. |
Week Five : October 12th, 2024
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 1:00 pm | K-Town United | 2 | vs | 5 | Golden Road F.C. | ||
| 2:00 pm | Gridlock F.C. | 3 | vs | 0 | Frogtown F.C. (forfeit) |
||
| 3:00 pm | LA Rising F.C. | 2 | vs | 7 | Red Line F.C. | ||
| 4:00 pm | Miracle Mile F.C. | 0 | vs | 2 | Quake City F.C. | ||
| 5:00 pm | Griffith Park F.C. | 1 | vs | 5 | D.T.L.A. |
October 19th, 2024
| No games this week |
October 26th, 2024
| No games this week |
Week Six : November 2nd, 2024
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 1:00 pm | Gridlock F.C. | 1 | vs | 1 | Quake City F.C. | ||
| 2:00 pm | LA Rising F.C. | 3 | vs | 3 | Miracle Mile F.C. | ||
| 3:00 pm | Golden Road F.C. | 5 | vs | 4 | D.T.L.A. | ||
| 4:00 pm | Griffith Park F.C. | 6 | vs | 3 | Frogtown F.C. | ||
| 5:00 pm | K-Town United | 2 | vs | 4 | Red Line F.C. |
Week Seven : November 9th, 2024
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 1:00 pm | K-Town United | 0 | vs | 1 | D.T.L.A. | ||
| 2:00 pm | Gridlock F.C. | 4 | vs | 0 | Griffith Park F.C. | ||
| 3:00 pm | LA Rising F.C. | 2 | vs | 6 | Golden Road F.C. | ||
| 4:00 pm | Miracle Mile F.C. | 2 | vs | 3 | Frogtown F.C. | ||
| 5:00 pm | Quake City F.C. | 8 | vs | 5 | Red Line F.C. |
Championship Week : November 16th, 2024
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 1:00 pm | Griffith Park F.C. | 3 | vs | 0 | LA Rising F.C. (forfeit) |
||
| 2:00 pm | Frogtown F.C. | 2 | vs | 4 | Miracle Mile F.C. | ||
| 3:00 pm | K-Town United | 8 | vs | 0 | Golden Road F.C. | ||
| 4:00 pm | Gridlock F.C. | vs | D.T.L.A. | ||||
| 5:00 pm | Red Line F.C. | 5 | vs | 3 | Quake City F.C. |
FAQ
Q. What do the column headings mean in the standings?
A. GP = Games played, W = Won, D = Drawn, L = Lost, F = Goals for, A = Goals against, GD = Goal difference, PTS = Points.
Q. How are tiebreakers decided?
A. If teams have the same number of points their position is decided by goal difference (GD)
then goals for (F) then number of wins (W).
Q. What does 'P' mean as a match score?
A. The game was postponed (usually because of bad weather).
Q. What is a forfeited game?
A. If a team does not have the required number of players at game time they forfeit the match and lose 0-3.
Q. What about a double forfeit?
A. If neither team has the required number of players then the game is marked as played, but no points or goals are awarded.
Q. What about scores shown as x (y)?
A. Tied games in Championship Week are decided by a penalty shootout. x is a team’s final score in regular time; (y) is their shootout score. For example: 2 (4) vs 2 (5).
Q. Other questions? Corrections? Suggestions? Want to submit a club badge?
A. Email Russell.
Maintained by Russell Quinn
Learn more about Los Angeles Co-Ed Soccer