Los Angeles Co-Ed Soccer
North Hollywood Sundays: Winter 2025
Last updated: March 11th, 2025 at 11:07 am PT
Championship Week Results
| # | Team | |||
|---|---|---|---|---|
| 1 | Hollywood United 🏆 | Won 3–1 | ||
| 2 | Fault Line F.C. 🥈 | Lost 1–3 | ||
| 3 | Noho F.C. 🥉 | Won 10–0 | ||
| 4 | San Fernando United | Lost 0–10 | ||
| 5 | Aftershock F.C. | Won 3–2 | ||
| 6 | Titmouse F.C. | Lost 2–3 | 
Regular Season Standings
| # | Team | GP | W | D | L | F | A | GD | PTS | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fault Line F.C. | FAU | 7 | 6 | 1 | 0 | 43 | 19 | +24 | 19 | ||
| 2 | Hollywood United | HOL | 7 | 5 | 2 | 0 | 33 | 20 | +13 | 17 | ||
| 3 | San Fernando United | SAN | 7 | 3 | 2 | 2 | 29 | 27 | +2 | 11 | ||
| 4 | Noho F.C. | NOH | 7 | 2 | 0 | 5 | 22 | 21 | +1 | 6 | ||
| 5 | Titmouse F.C. | TIT | 7 | 1 | 1 | 5 | 20 | 40 | -20 | 4 | ||
| 6 | Aftershock F.C. | AFT | 7 | 1 | 0 | 6 | 22 | 42 | -20 | 3 | 
Rotate device for full team names!
Schedule & Scores
Week One : January 5th, 2025
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 4:30 pm | Noho F.C. | 2 | vs | 3 | Hollywood United | ||
| 5:30 pm | Aftershock F.C. | 3 | vs | 6 | San Fernando United | ||
| 6:30 pm | Fault Line F.C. | 8 | vs | 3 | Titmouse F.C. | 
January 12th, 2025
| Games canceled due to wildfires and air quality. All future games have been pushed back by one week. Update your calendars. | 
Week Two : January 19th, 2025
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 4:30 pm | Noho F.C. | 2 | vs | 3 | Fault Line F.C. | ||
| 5:30 pm | Titmouse F.C. | 3 | vs | 4 | San Fernando United | ||
| 6:30 pm | Hollywood United | 5 | vs | 3 | Aftershock F.C. | 
Week Three : January 26th, 2025
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 4:30 pm | Fault Line F.C. | 8 | vs | 8 | Hollywood United | ||
| 5:30 pm | Aftershock F.C. | 2 | vs | 6 | Titmouse F.C. | ||
| 6:30 pm | San Fernando United | 3 | vs | 4 | Noho F.C. | 
Week Four : February 2nd, 2025
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 4:30 pm | Fault Line F.C. | 12 | vs | 2 | Aftershock F.C. | ||
| 5:30 pm | Hollywood United | 3 | vs | 3 | San Fernando United | ||
| 6:30 pm | Noho F.C. | 11 | vs | 1 | Titmouse F.C. | 
February 9th, 2025
| No games this week | 
Week Five : February 16th, 2025
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 4:30 pm | Aftershock F.C. | 5 | vs | 1 | Noho F.C. | ||
| 5:30 pm | Titmouse F.C. | 1 | vs | 5 | Hollywood United | ||
| 6:30 pm | San Fernando United | 2 | vs | 4 | Fault Line F.C. | 
Week Six : February 23rd, 2025
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 4:30 pm | San Fernando United | 6 | vs | 5 | Aftershock F.C. | ||
| 5:30 pm | Titmouse F.C. | 1 | vs | 5 | Fault Line F.C. | ||
| 6:30 pm | Hollywood United | 3 | vs | 1 | Noho F.C. | 
Week Seven : March 2nd, 2025
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 4:30 pm | Fault Line F.C. | 3 | vs | 1 | Noho F.C. | ||
| 5:30 pm | Aftershock F.C. | 2 | vs | 6 | Hollywood United | ||
| 6:30 pm | San Fernando United | 5 | vs | 5 | Titmouse F.C. | 
Championship Week : March 9th, 2025
| Time | |||||||
|---|---|---|---|---|---|---|---|
| 4:30 pm | Titmouse F.C. | 2 | vs | 3 | Aftershock F.C. | ||
| 5:30 pm | San Fernando United | 0 | vs | 10 | Noho F.C. | ||
| 6:30 pm | Fault Line F.C. | 1 | vs | 3 | Hollywood United | 
FAQ
Q. What do the column headings mean in the standings?
            A. GP = Games played, W = Won, D = Drawn, L = Lost, F = Goals for, A = Goals against, GD = Goal difference, PTS = Points.
Q. How are tiebreakers decided?
            A. If teams have the same number of points their position is decided by goal difference (GD)
            then goals for (F) then number of wins (W).
Q. What does 'P' mean as a match score?
            A. The game was postponed (usually because of bad weather).
Q. What is a forfeited game?
            A. If a team does not have the required number of players at game time they forfeit the match and lose 0-3.
Q. What about a double forfeit?
            A. If neither team has the required number of players then the game is marked as played, but no points or goals are awarded.
Q. What about scores shown as x (y)?
            A. Tied games in Championship Week are decided by a penalty shootout. x is a team’s final score in regular time; (y) is their shootout score. For example: 2 (4) vs 2 (5).
Q. Other questions? Corrections? Suggestions? Want to submit a club badge?
            A. Email Russell.
Maintained by Russell Quinn
Learn more about Los Angeles Co-Ed Soccer
